IntelliPRINT Dashboard Reporting is an integrated plug-in component to Notes that allows users to create, customize and analyze dashboard reports from within the Lotus Notes interface.
| Requirements | IntelliPRINT Dashboard Reporting | IntelliPRINT Dashboard Reporting - Domino |
||
| Software | ||||
| Operating System | Windows 2000, XP, Vista | Windows 2000, Windows 2003 | ||
| Lotus Notes Client | R6.0 or higher | - | ||
| Browser | - | Internet Explorer 5 or higher | ||
| Lotus Domino Server | - | R6.0 or higher | ||
| Hardware | ||||
| Processor | Intel Pentium or compatible | Intel Pentium or compatible | ||
| Hard Disk | 50 MB (20 MB for installation files, 30 MB for temporary work space) | 500 MB | ||
| RAM | 512 MB | 1 GB | ||

Back to Top

